<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raider Robotix</title>
	<atom:link href="http://www.raiderrobotix.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raiderrobotix.org</link>
	<description>Nothing is beyond our reach!</description>
	<lastBuildDate>Sat, 18 Feb 2012 05:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FIRST Robotics Competition</title>
		<link>http://www.raiderrobotix.org/2012/02/14/first-robotics-competition/</link>
		<comments>http://www.raiderrobotix.org/2012/02/14/first-robotics-competition/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:03:25 +0000</pubDate>
		<dc:creator>kelley</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://www.raiderrobotix.org/?p=1588</guid>
		<description><![CDATA[My first time at a robotics competition with FIRST team 25 was in my freshman year.  That year the game was Breakaway,  the  competition was  the New Jersey Regional . It was amazing! I was absolutely in love with the game, after all I am a soccer player. I was on scouting; I scouted 15 [...]]]></description>
			<content:encoded><![CDATA[<p>My first time at a robotics competition with FIRST team 25 was in my freshman year.  That year the game was Breakaway,  the  competition was  the New Jersey Regional . It was amazing! I was absolutely in love with the game, after all I am a soccer player. I was on scouting; I scouted 15 rounds of games and then was allowed to take a break. I walked around for a short period of time to stretch my legs, then went back to the stadium for a bit to watch our match. A little after our match I saw a small area at the bottom of the stairs and before the arena in which the matches were played on. It was full of mascots dancing, so of course it peeked my interest. I went down there and met a lot of people! Many of them were on First robotics  team 1089, <a title="home page: Mercury - FIRST team 1089" href="http://www.mercury1089.com/" target="_blank">Mercury</a>, some from the FIRST robotics team 1676, <a title="home page Pioneers - FIRST team 1676" href="http://team1676.com/" target="_black">Pioneers</a>, and just a lot of random people. I ended up dancing with them until it was my turn to scout again, after I did my other scouting rounds I went back down and was dancing and making jokes with the people I had met earlier. Some of their characters were out there, a few of them were really loud and really strange, some were quiet and great listeners, and the others were anime and manga obsessed people, which made me want to talk to them more. While I was dancing I learned a very interesting reason why you wear nice, tight safety goggles. It was a really fun day over all, I was so glad that my first competition was fun filled and I had gotten the knowledge needed to scout at other competitions. I&#8217;m still friends with the people I met there. In fact I had met my first boyfriend at that competition; he was one of the people I had met on team Mercury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderrobotix.org/2012/02/14/first-robotics-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Las Vegas Regional</title>
		<link>http://www.raiderrobotix.org/2012/02/08/2010-las-vegas-regional/</link>
		<comments>http://www.raiderrobotix.org/2012/02/08/2010-las-vegas-regional/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:00:10 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.raiderrobotix.org/?p=1575</guid>
		<description><![CDATA[Never would I have thought that joining the robotics team would bring me to meet some of the nicest, competitive, and hard-working people. The people and experience that I have encountered while being on Team 25 has greatly changed my life and my outlook on things. My sophomore year, the team traveled to Las Vegas [...]]]></description>
			<content:encoded><![CDATA[<p>Never would I have thought that joining the robotics team would bring me to meet some of the nicest, competitive, and hard-working people. The people and experience that I have encountered while being on Team 25 has greatly changed my life and my outlook on things. My sophomore year, the team traveled to Las Vegas to compete in the Las Vegas Regional at UNLV. This experience ranks as one of the best experiences in my entire life and the memories will stay with me forever. Competing and winning at UNLV was amazing! Competing with &#8220;The Cheesy Poofs&#8221; (from California) during Breakaway was great and winning the Las Vegas Regional was just a plus. Aside from the competition, the team traveled and experienced so many other activities. We saw and traveled to some of the most well-known casinos/hotels in Las Vegas; including The Mirage and Caesars Palace. We walked up and down the strip and experienced a lifestyle which does not compare to the New Jersey Lifestyle. The team went to a Blue Man Group concert which was phenomenal. We went to an indoor amusement park and a huge arcade. In addition, me and several other teammates were able to visit the Pawn Stars, Pawn Shop! I watch that show every Monday night and walking into the actually pawn shop was too exciting! Lastly, I was able to experience a city that is like no other with my great teammates, mentors, and chaperones. Las Vegas is a place I will NEVER forget and will continue to have the memories forever. Not many students my age can say they traveled to Las Vegas with a competitive, hard-working, and caring team; having that opportunity certainly separates our team from all other clubs/teams at NBTHS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderrobotix.org/2012/02/08/2010-las-vegas-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE ARE RAIDER ROBOTIX</title>
		<link>http://www.raiderrobotix.org/2012/01/21/we-are-raider-robotix/</link>
		<comments>http://www.raiderrobotix.org/2012/01/21/we-are-raider-robotix/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:48:55 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Raider]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robotix]]></category>

		<guid isPermaLink="false">http://www.raiderrobotix.org/?p=1550</guid>
		<description><![CDATA[This upcoming season, our team will face many unfortunate challenges. We currently face a lack of funding, which may end up being detrimental to our team’s potential success this season. However, we are Raider Robotix and we are ready to overcome adversity. Our determination will help us build the best robot we possibly can, as [...]]]></description>
			<content:encoded><![CDATA[<p>This upcoming season, our team will face many unfortunate challenges. We currently face a lack of funding, which may end up being detrimental to our team’s potential success this season. However, we are Raider Robotix and we are ready to overcome adversity. Our determination will help us build the best robot we possibly can, as we are willing to surmount any obstacles we face along the way, no matter how big or small they turn out to be. Our dedication will allow us to put in long hours every week in order to perfect our robot. Our creativity will shine as we develop new strategies to win this year’s game, along with creating a robot whose design is outside the box. Our enthusiasm will help us outperform our competition, as our whole team has one goal in mind, and that is to leave our blood, sweat, and tears out on the field. Our humor will help make those long nights, well, a little less long, and not as laborious as one might seem. Our leaders will help us get past the rough times we will face along our journey towards success. Lastly, our all-around well-balanced, charismatic team will help make the 2012 Raider Robotix season a memorable experience, one I hope we all will never forget. WE ARE RAIDER ROBOTIX!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderrobotix.org/2012/01/21/we-are-raider-robotix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebound Rumble</title>
		<link>http://www.raiderrobotix.org/2012/01/21/rebound-rumble/</link>
		<comments>http://www.raiderrobotix.org/2012/01/21/rebound-rumble/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:41:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Competition News]]></category>
		<category><![CDATA[Raider]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robotix]]></category>

		<guid isPermaLink="false">http://www.raiderrobotix.org/?p=1544</guid>
		<description><![CDATA[The upcoming 2012 FRC season is right around the corner and you have probably just begun preparing for this season’s game, Rebound Rumble. The main objective of Rebound Rumble is simple: Collect basketballs that are littered around the court and then successfully shoot the balls through one of the four baskets which are located on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.raiderrobotix.org/wp-content/uploads/2012/01/ReboundRumbleLogo.jpg"><img class="aligncenter size-medium wp-image-1545" src="http://www.raiderrobotix.org/wp-content/uploads/2012/01/ReboundRumbleLogo-300x171.jpg" alt="" width="300" height="171" /></a>The upcoming 2012 FRC season is right around the corner and you have probably just begun preparing for this season’s game, Rebound Rumble. The main objective of Rebound Rumble is simple: Collect basketballs that are littered around the court and then successfully shoot the balls through one of the four baskets which are located on three different tiers. However, you must strategically decide which basket to aim for as the highest tier basket is worth three points, the two middle baskets are worth two points, and last but not least, the lowest tier basket is worth a single point. The course is riddled with many obstacles, while the game itself is filled with challenges. First, there is a central obstacle located on the field, causing movement through the center of the play area to be a struggle. In order to cross onto the opposite side of the field, a team must either have their robot travel over a small steel beam that is located directly across the center line of the play area, or the team may decide to cross to the other side of the field by lowering a bridge and crossing it without tipping over. Finally, if you thought the beginning and middle parts of the game were fun, then you will think that Rebound Rumble’s end game is a blast! During end game, it is recommended that alliances attempt to balance as many robots as possible on the three bridges. The Coopertition Bridge, which is directly in the middle of the field, requires one robot from each alliance to help balance it in order for both alliances to earn extra &#8220;Coopertition&#8221; points. These points will help teams qualify higher in the rankings. If robots balance on their respective alliance bridge, they will earn regular points for that game only, which has the potential of providing enough points for an alliance to clinch victory in that match. In summation, the objective of this year’s FIRST robotics game is quite simple and entertaining: score as many points as possible by scoring basketballs or balancing bridges to help your alliance win the match.</p>
<p>To better understand this year&#8217;s game, watch the Rebound Rumble game animation below:</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/nOXsdhZZSdM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nOXsdhZZSdM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderrobotix.org/2012/01/21/rebound-rumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkin&#8217; Lot Dancin&#8217;</title>
		<link>http://www.raiderrobotix.org/2012/01/08/parkin-lot-dancin/</link>
		<comments>http://www.raiderrobotix.org/2012/01/08/parkin-lot-dancin/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:11:19 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Team History]]></category>

		<guid isPermaLink="false">http://www.raiderrobotix.org/?p=1531</guid>
		<description><![CDATA[In the parking lot following the season kickoff at Montgomery High School.]]></description>
			<content:encoded><![CDATA[<p>In the parking lot following the season kickoff at Montgomery High School.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/fAhebjilfGs?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/fAhebjilfGs?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderrobotix.org/2012/01/08/parkin-lot-dancin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to JV Raider Robotix</title>
		<link>http://www.raiderrobotix.org/2012/01/07/congratulations-to-jv-raider-robotics/</link>
		<comments>http://www.raiderrobotix.org/2012/01/07/congratulations-to-jv-raider-robotics/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:09:33 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.raiderrobotix.org/?p=1536</guid>
		<description><![CDATA[Our three teams had a great day today at the Liberty Science Center in Jersey City, NJ. Roger Weiss, our Volunteer Coach, works extensively with the FTC program and our JV teams. Roger wrote: Hello All, As you all now ponder solutions to this years FRC challenge I am PROUD to congratulate teams 2825 and [...]]]></description>
			<content:encoded><![CDATA[<p>Our three teams had a great day today at the Liberty Science Center in Jersey City, NJ. <a title="Roger Weiss" href="http://www.raiderrobotix.org/people#weiss">Roger Weiss</a>, our Volunteer Coach, works extensively with the FTC program and our JV teams. Roger wrote:</p>
<blockquote><p>Hello All,</p>
<p>As you all now ponder solutions to this years FRC challenge I am PROUD to congratulate teams 2825 and 3568 for winning awards today at the well documented <a title="home page: Liberty Science Center" href="http://lsc.org/" target="_blank">Liberty Science Center</a> which earns them a spot at the state championships at <a title="home page: NJ Institute of Technology" href="http://www.njit.edu/" target="_blank">NJIT</a> on Sunday Feb 12th.</p>
<p>We had a very exciting and rewarding day at Liberty Science Center in Jersey City. Our 3 teams performed well coming away with two awards. Team 2825 was a semifinalist , Team 3719 played each game diligently but luck was not on their side today and team 3568 was no threat as they demonstrated the path of pure frustration to enlightened achievement.</p>
<p>Team 3568 &#8211; the ICE Wolves &#8211; won the &#8220;Think&#8221; Award This award is given to the team that best reflects the &#8220;journey&#8221; the team took as &#8230; robot. Journal entries of interest to judges for this award will include those describing the steps, brainstorms, designs, &#8230; going as planned. A team will not be a candidate for this award if they have not completed the section of the Engineering Notebook &#8230;</p>
<p>Team 2825, team SWAG- won the &#8220;Connect&#8221; Award- This award is given to the team that most connected with their local community and &#8230; an essential part to their success. The recipient of this award is recognized for helping the community understand FIRST , the &#8230; Challenge, and the team itself. The team that wins this award is aggressively reaching out to engineers and exploring the opportunities &#8230;</p>
<p>In the four years participating in FTC, Liberty Science Center, in my opinion, is the best place to host this type of competition. The touch tunnel is back and in operation!!!</p>
<p>See Howard in Action as referee, See Deep and Urmil focused on controlling their robot, Yes, Team 2825 painted all their faces yellow and blue. See Diyvia and Alexa&#8217;s reaction after a match &#8211; check out <a title="nj.com: photos and a short article" href="http://www.nj.com/hudson/index.ssf/2012/01/liberty_science_center_hosts_q.html" target="_blank">nj.com&#8217;s pictures of the event</a>.</p>
<p>Also watch Tapesh and Deep focused on playing the game at NEWS 12, NJ. I turned on channel 12 when I got home and that was the first event on the NEWS.</p>
<p>Of Course POPE JOHN&#8217;s 247 played against 248 in the championship with one of the &#8220;Watts&#8221; teams. Also as an FYI, Pope John is number 1 in the US for the Lego Space Shuttle Challenge at MIT.</p>
<p>Enjoy your Sunday<br />
Mr. Weiss</p></blockquote>
<p>Congratulations to our JV teams!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderrobotix.org/2012/01/07/congratulations-to-jv-raider-robotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick Eruption 10 Results</title>
		<link>http://www.raiderrobotix.org/2011/11/11/brunswick-eruption-10-standings/</link>
		<comments>http://www.raiderrobotix.org/2011/11/11/brunswick-eruption-10-standings/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:58:32 +0000</pubDate>
		<dc:creator>rick</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.raiderrobotix.org/?p=1523</guid>
		<description><![CDATA[Thanks to all of the team members, coaches, volunteers and parents who stepped up to make this an event to remember. The Brunswick Eruption winning alliance consisted of Teams 1676, 1075 and 2554. The event finalists were Teams 25, 2559 and 369. The Top Eight teams were  1676, 1075, 1089, 2559, 2180, 25, 41 and 56. The Mike Wade Memorial [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all of the team members, coaches, volunteers and parents who stepped up to make this an event to remember.</p>
<p>The Brunswick Eruption winning alliance consisted of Teams <a title="home page: the Pascack Pi-oneers" href="http://team1676.com/" target="_blank">1676</a>, <a title="home page: the Sinclair Sprockets" href="http://www.sinclairsprockets.org/" target="_blank" class="broken_link">1075</a> and <a title="Twitter: the WarHawks" href="http://twitter.com/#!/Team2554" target="_blank">2554</a>.<br />
The event finalists were Teams 25, <a title="home page: Normality Zero" href="http://normalityzerorobotics.com/" target="_blank">2559</a> and <a title="home page: High Voltage" href="http://www.team369.com/" target="_blank">369</a>.<br />
The Top Eight teams were  <a title="home page: the Pascack Pi-oneers" href="http://team1676.com/" target="_blank">1676</a>, <a title="home page: the Sinclair Sprockets" href="http://www.sinclairsprockets.org/" target="_blank" class="broken_link">1075</a>, <a title="home page: Team Mercury" href="http://www.mercury1089.com/" target="_blank">1089</a>, <a title="home page: Normality Zero" href="http://normalityzerorobotics.com/" target="_blank">2559</a>, <a title="home page: Zero Gravity" href="http://steinertrobotics.net/" target="_blank">2180</a>, 25, <a title="home page: the RoboWarriors" href="http://www.team41robotics.com/" target="_blank">41</a> and <a title="home page: Robbe Xtreme" href="http://www.team56.com/" target="_blank">56</a>.<br />
The Mike Wade Memorial Award winner: Jim Giacchi, Team <a title="home page: the RoboWarriors" href="http://www.team41robotics.com/" target="_blank">41</a>.<br />
The winner of the Minibot Challenge was Team <a title="Facebook: the RoboVikings" href="http://www.facebook.com/group.php?gid=19502981385" target="_blank">2607</a>.<br />
The Food Drive Champion was Team <a title="Facebook: the Brooklyn Blacksmiths" href="http://www.facebook.com/group.php?v=wall&amp;gid=13581613037" target="_blank">806</a>. (But all contributors were winners in the eyes of the <a title="taxexemptworld.com: North Brunswick Food Bank" href="http://www.taxexemptworld.com/organization.asp?tn=129490" target="_blank">North Brunswick Food Bank</a>!)<br />
The Aloha Award winner was Team <a title="home page: Panther Robotics" href="http://www.team303.com/" target="_blank">303</a>.<br />
The Dave Beck Memorial Award winner was Team <a title="home page: Zero Gravity" href="http://steinertrobotics.net/" target="_blank">2180</a>.<br />
Best Autonomous Mode went to Team <a title="home page: the Sinclair Sprockets" href="http://www.sinclairsprockets.org/" target="_blank" class="broken_link">1075</a>.<br />
The Big Kahuna Award winners were Walter Suchowiecki and <a title="Mike Lubniewski" href="http://www.raiderrobotix.org/people#lubniewski">Mike Lubniewski</a>.</p>
<p style="text-align: center;"><strong>Congratulations to all of our winners!</strong></p>
<p>Don&#8217;t forget to check out the <a title="photo gallery: Brunswick Eruption 10" href="http://gallery.raiderrobotix.org/Brunswick-Eruption-10" target="_blank">event photos</a> in our gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderrobotix.org/2011/11/11/brunswick-eruption-10-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cokeley Interviewed!</title>
		<link>http://www.raiderrobotix.org/2011/11/09/cokeley-interviewed/</link>
		<comments>http://www.raiderrobotix.org/2011/11/09/cokeley-interviewed/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:27:20 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Media & Publicity]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Cokeley]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Miles]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Raider]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robotix]]></category>
		<category><![CDATA[Wayne]]></category>

		<guid isPermaLink="false">http://www.raiderrobotix.org/?p=1507</guid>
		<description><![CDATA[Recently, Mr. Cokeley was interviewed for the school paper, The Banner. Below is the article featured in the paper. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Mr. Cokeley: Miles Away from Home By Lana Li Mr. Cokeley always yearns to go home. He began exploring different ecosystems decades ago and the hobby has developed into a passion and lifelong pursuit. He [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Mr. Cokeley was interviewed for the school paper, The Banner. Below is the article featured in the paper.</p>
<p><strong>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</strong></p>
<p>Mr. Cokeley: Miles Away from Home<br />
By Lana Li</p>
<p>Mr. Cokeley always yearns to go home.</p>
<p>He began exploring different ecosystems decades ago and the hobby has developed into a passion and lifelong pursuit. He has traveled to all of the states as well as dozens of places around the world.</p>
<p>But there is only one place to which Cokeley feels he belongs.<br />
“I feel at home in the jungle,” he said. “The wilderness provides a very new and different feeling.”</p>
<p>Because of its warmth and high biotic diversity, the rainforest tops Cokeley’s list of favorite ecosystems. Cokeley started camping and traveling when he was a little kid. He became interested in traveling in his teens.</p>
<p>“I was into nature and understanding it,” said Cokeley. “I found that many biological connections cross over into all aspects of life.”</p>
<p>It was college, however, that determined the path of his life. In courses like zoology and ecology, Cokeley found that he absorbed information not because he wanted to maintain his GPA but because he was fascinated by his studies.</p>
<p>He realized that he never wanted this fascination to fade. He decided to become a high school biology teacher so that he could encourage the same enthusiasm in his students and so that he would be able to spend the long summer breaks traveling to very different places of the world.</p>
<p>“I grew up in Middlesex County, New Jersey,” Cokeley said. “All these trips are an opportunity to see and learn something new every time. You get to see a whole new way of what people believe.”</p>
<p>Teachers also receive lots of research grant opportunities. Cokeley has never been turned down from a grant. He believes that it is because in his applications, he always says that in addition to his experience and willingness to help research, he can repair a broken car. He has received generous grants from the Earthwatch Institute, the Geraldine R. Dodge Foundation and the Woodrow Wilson National Fellowship Foundation.</p>
<p>In many of the communities he has visited abroad, people lived entirely different lifestyles. Many places had limited water and no hot water or air conditioning, let alone the latest technological and scientific equipment.</p>
<p>“People [scientists] do amazing things with limited resources,” said Cokeley.</p>
<p>To help out the local people, Cokeley likes to bring school supplies, clothing and soccer balls with him on his trips.</p>
<p>“It means a lot more to them than it does to us,” he said.<br />
Oftentimes, a partnership formed between the village people and researchers. The scientists would persuade the local people to become more involved in conservation and in making the wildlife valuable to them.</p>
<p>Cokeley has studied the effects of Grevy zebra herds on vegetation, examined bees in Brazil, conducted a statistical analysis on rubber tree seeds and has worked long days in the middle of nowhere.</p>
<p>“A lot of people haven’t seen the things I’ve seen,” he said.</p>
<p>Over the summer, Cokeley drove to Montana and Wyoming from New Jersey to dig up fossils. He found fossils of sea life and dinosaur bones and submitted them to the Trenton State Museum.</p>
<p>Digging fossils brings back warm memories for Cokeley, as some of his first dates with Mrs. Cokeley were spent collecting them.</p>
<p>Although Mrs. Cokeley does not share the same passion as her husband, she always supports Mr. Cokeley’s journeys and endeavors.</p>
<p>“My wife’s happy to see me go every time,” joked Cokeley. On a more serious note, he added, “She knows I need to do it because it keeps me sane.”</p>
<p>Cokeley believes that everyone needs a home away from home. For him, it’s the wilderness. Perhaps the best part about calling the jungle home is that Cokeley can find the same comfort in multiple places; there are about 700 jungles in the world.</p>
<p>“When he talks about his travels around the world, he gives me so much inspiration,” said Harsha Seelam ’12, one of Cokeley’s AP Biology students. “He seems so full of experience and wisdom that you can’t help but admire him.”</p>
<p>“Students get all starry-eyed when I tell them these stories, but you guys can do the same thing,” said Cokeley. “It’s an amazing place out there.”</p>
<p>Though Cokeley will not be returning home to a jungle for a while, he will always crave the wet soil, humidity and rich wildlife of the rainforest. Sometimes, he even misses the mosquito bites.</p>
<p>It’s the strangest places we call home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raiderrobotix.org/2011/11/09/cokeley-interviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy Ikuss featured in NBTHS Paper</title>
		<link>http://www.raiderrobotix.org/2011/11/09/tommy-ikuss-featured-in-nbths-paper/</link>
		<comments>http://www.raiderrobotix.org/2011/11/09/tommy-ikuss-featured-in-nbths-paper/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 04:24:25 +0000</pubDate>
		<dc:creator>spencer</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Media & Publicity]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Ikuss]]></category>
		<category><![CDATA[Raider]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Robotix]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Tommy]]></category>

		<guid isPermaLink="false">http://www.raiderrobotix.org/?p=1505</guid>
		<description><![CDATA[Recently, The Banner, the school paper, featured Tommy Ikuss in one of its articles. Below, is the article about Pit Crew Captain Ikuss. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Tommy Ikuss: Robotix Pit Crew Captain to Engineer By Julia DeCicco Technologically savvy, Tommy Ikuss aspires to be an engineer once he graduates NBTHS. With talents that extend far beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, The Banner, the school paper, featured Tommy Ikuss in one of its articles. Below, is the article about Pit Crew Captain Ikuss.</p>
<p><strong>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</strong><br />
Tommy Ikuss: Robotix Pit Crew Captain to Engineer<br />
By Julia DeCicco</p>
<p>Technologically savvy, Tommy Ikuss aspires to be an engineer once he graduates NBTHS.</p>
<p>With talents that extend far beyond the classroom, Ikuss exhibits a multitude of strengths.</p>
<p>“I really like to spread my wings and do as many things as possible, and although this is a good thing, it is difficult being constantly busy and always running around,” said Ikuss.</p>
<p>Outside of the classroom, Ikuss excels as the pit crew captain of Robotix and is responsible for building the team’s robot and then maintaining it during competitions. As pit crew captain, Ikuss has been able to cultivate his interests in science and engineering while simultaneously having fun.</p>
<p>“Not only have I learned so much about science and engineering, but I have also met so many interesting people and have gone to so many cool places like Atlanta, St. Louis and Las Vegas.”</p>
<p>In addition to participating in Robotix, Ikuss is a student-athlete. He is a member of the cross-country and volleyball teams. Of all his extracurricular interests, he finds his position as a youth leader for Elĳah’s Promise Soup Kitchen Change Campaign one of the most gratifying.</p>
<p>“We essentially work to raise money for Elĳah’s Promise Food Bank,” he said.</p>
<p>Maintaining above a 4.35 GPA all throughout high school, Ikuss has had to work hard. Although he has always managed to excel academically, he admits that high school has not been easy.</p>
<p>“Time management and staying on top of my schoolwork and all my extracurricular activities has been really challenging at times,” Ikuss said.</p>
<p>Despite the rigor of his academic schedule, he has always managed to have fun. In his spare time, he exercises, hangs out with friends, plays viola and reads.</p>
<p>Ikuss has many fond memories of high school, including the German exchange program. He describes it as the best time of his life.</p>
<p>“I met so many cool people in Germany, got to experience German culture firsthand and got to see and do so many cool things, from medieval castles to Berlin.”</p>
<p>Academically speaking, he has enjoyed Mr. Beaumont’s AP English Language and Composition course the most in high school.</p>
<p>“It was very intensive but I learned so much, and I am so much better off having taken it,” he said.</p>
<p>Ikuss plans on applying to many schools, all of which excel in the sciences because he is certain that he wants to pursue a career in engineering. He is not sure which engineering discipline he wants to study yet.</p>
